Fees
Kent College Dubai is one of the best British Schools in Dubai offering various paths to graduation such as
Annual Tuition Fees – Annual Tuition Fees 2024-25
We offer competitive corporate discounts – please contact our Admissions team: admissions@kentcollege.sch.ae to find out which fees and rates apply to you and your family.
Year Group | 2024/25 KHDA Fees (AED) |
2024/25 Tuition Discount | ||
---|---|---|---|---|
Tuition Fee (AED) | Discount Percentage | Discount Amount (AED) | ||
FS1 | 58,151 | 49,428 | 15.0% | 8,723 |
FS2 | 58,151 | 49,428 | 15.0% | 8,723 |
Year 1 | 62,458 | 53,089 | 15.0% | 9,369 |
Year 2 | 74,304 | 63,158 | 15.0% | 11,146 |
Year 3 | 74,304 | 63,158 | 15.0% | 11,146 |
Year 4 | 79,688 | 67,735 | 15.0% | 11,953 |
Year 5 | 79,688 | 67,735 | 15.0% | 11,953 |
Year 6 | 86,149 | 73,227 | 15.0% | 12,922 |
Year 7 | 86,149 | 77,534 | 10.0% | 8,615 |
Year 8 | 92,610 | 83,349 | 10.0% | 9,261 |
Year 9 | 92,610 | 83,349 | 10.0% | 9,261 |
Year 10 | 99,072 | 89,165 | 10.0% | 9,907 |
Year 11 | 99,072 | 89,165 | 10.0% | 9,907 |
Year 12 | 105,533 | 94,980 | 10.0% | 10,553 |
Year 13 | 105,533 | 94,980 | 10.0% | 10,553 |
Year Group | 2024/25 KHDA Fees (AED) |
2024/25 Partnership Discount | ||
---|---|---|---|---|
Partnership Fee (AED) | Discount Percentage | Discount Amount (AED) | ||
FS1 | 58,151 | 52,275 | 10.1% | 5,876 |
FS2 | 58,151 | 52,275 | 10.1% | 5,876 |
Year 1 | 62,458 | 52,275 | 16.3% | 10,183 |
Year 2 | 74,304 | 52,275 | 29.6% | 22,029 |
Year 3 | 74,304 | 52,275 | 29.6% | 22,029 |
Year 4 | 79,688 | 52,275 | 34.4% | 27,413 |
Year 5 | 79,688 | 52,275 | 34.4% | 27,413 |
Year 6 | 86,149 | 52,275 | 39.3% | 33,874 |
Year 7 | 86,149 | 79,458 | 7.8% | 6,691 |
Year 8 | 92,610 | 79,458 | 14.2% | 13,152 |
Year 9 | 92,610 | 79,458 | 14.2% | 13,152 |
Year 10 | 99,072 | 79,458 | 19.8% | 19,614 |
Year 11 | 99,072 | 79,458 | 19.8% | 19,614 |
Year 12 | 105,533 | 79,458 | 24.7% | 26,075 |
Year 13 | 105,533 | 79,458 | 24.7% | 26,075 |
Discounts
- First child – no discount.
- Second child – 5%.
- Third child – 10%.
- Fourth child – 15% (All reductions apply to KHDA published fees).
Application Fees
Other Fees and Deposits | Due | Amount |
---|---|---|
Application fee | Upon Application | AED 500 |
Registration fee (to accept an offer of admission) | Upon Registration | AED 2200 |
Re-registration fee (confirming places for the following academic year) | 15th April 2024 | AED 2200 |
SCHOLARSHIPS
Scholarships are now available for children who demonstrate exceptional talent in, academic excellence, Arabic , performing arts and sport.
Families can save up to 50% on annual tuition fees* when their child successfully enrols in the scholarship programme. Please contact our Parent Relations Executive to find out more: pre@kentcollege.sch.ae
*Terms & Conditions Apply
Terms and Conditions
- This offer cannot be combined with any other promotions.
- Offers are valid for the academic year 2024-25 only.
- The discount applies only to annual tuition fees and does not include uniforms, transportation or paid extra-curricular activities.
- Kent College Dubai reserves the right to withdraw or change the terms of the offers at any time.
What is included in the fees?
Included: Study books and materials, use of school sport, recreational, music, theatre facilities, most stationery
Not included: Laptop/tablet computers for Years 3-13, uniform/PE kit, lunch, bus transport, external examination fees, optional extra-curricular activities or trips, charges for lost textbooks/library books. Parents are expected to provide and pay for external medical assessments, external therapies and/or an individual 1:1 learning support teacher should they be required by the school.
Payment Structure
Tuition fees are payable over three terms, prior to the start of the term. New pupils’ places are secured with a deposit, due upon acceptance, that is deducted from the first term’s fees. Term 1 fees are due by 1st August; Term 2 fees by 1st December; and Term 3 fees by 1st March. Direct billing agreements exist with some employers – please contact Admissions for more details.
Tuition fee refunds will be made in line with the KHDA Fees Framework. Refunds will be done only through the original mode of payment.
Beneficiary Name: | Kent College LLC FZ |
Beneficiary Address: | Dubai, UAE. |
Bank: | ADCB |
Bank Address: | P.O.BOX:33040, Dubai, UAE |
Account Number: | 11183105920014 |
Iban Code: | AE380030011183105920014 |
Swift Code: | ADCBAEAAXXX |
Currency | AED |
We can’t wait to meet you! We offer tours everyday at 10 am – join us as we show you around our world class facilities.
CLICK HERE for more information about Admissions
CLICK HERE to Contact Us
CLICK HERE for information about Fees