Fees
Junior School
Nursery
Senior School
Annual Tuition Fees - 2025-2026
We offer competitive corporate discounts. Please contact our Admissions team: admissions@kentcollege.sch.ae to find out which fees and rates apply to you and your family.
KHDA Fees and Tuition Discount
Tuition fees and discount are applied to all other applications. (i.e. all non-Emirates / non-FlyDubai) families.
| Grade | KHDA Approved Fees (AED) | Approved Discount | Tuition Fee | Term 1 | Term 2 | Term 3 | Registration Fee |
|---|---|---|---|---|---|---|---|
| FS 1 | 59,518 | 7.2% | 55,243 | 22,097 | 16,573 | 16,573 | 10% |
| FS 2 | 59,518 | 7.2% | 55,243 | 22,097 | 16,573 | 16,573 | 10% |
| Y 1 | 63,926 | 7.2% | 59,335 | 23,734 | 17,801 | 17,801 | 10% |
| Y 2 | 76,050 | 7.2% | 70,589 | 28,236 | 21,177 | 21,177 | 10% |
| Y 3 | 76,050 | 7.2% | 70,589 | 28,236 | 21,177 | 21,177 | 10% |
| Y 4 | 81,561 | 7.2% | 75,704 | 30,282 | 22,711 | 22,711 | 10% |
| Y 5 | 81,561 | 7.2% | 75,704 | 30,282 | 22,711 | 22,711 | 10% |
| Y 6 | 88,174 | 7.2% | 81,842 | 32,737 | 24,553 | 24,553 | 10% |
| Y 7 | 88,174 | 7.2% | 81,842 | 32,737 | 24,553 | 24,553 | 10% |
| Y 8 | 94,786 | 7.2% | 87,980 | 35,192 | 26,394 | 26,394 | 10% |
| Y 9 | 94,786 | 7.2% | 87,980 | 35,192 | 26,394 | 26,394 | 10% |
| Y 10 | 101,400 | 7.2% | 94,118 | 37,647 | 28,235 | 28,235 | 10% |
| Y 11 | 101,400 | 7.2% | 94,118 | 37,647 | 28,235 | 28,235 | 10% |
| Y 12 | 108,013 | 7.2% | 100,256 | 40,102 | 30,077 | 30,077 | 10% |
| Y 13 | 108,013 | 7.2% | 100,256 | 40,102 | 30,077 | 30,077 | 10% |
EK and Fly Dubai
| Grade | KHDA Approved fees AED | Approved Discount | Tuition Fee | Term 1 | Term 2 | Term 3 | Registration Fee |
|---|---|---|---|---|---|---|---|
| FS 1 | 59,518 | 2.6% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| FS 2 | 59,518 | 2.6% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 1 | 63,926 | 9.3% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 2 | 76,050 | 23.7% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 3 | 76,050 | 23.7% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 4 | 81,561 | 28.9% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 5 | 81,561 | 28.9% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 6 | 88,174 | 34.2% | 58,000 | 23,200 | 17,400 | 17,400 | 10% |
| Y 7 | 88,174 | 2.5% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
| Y 8 | 94,786 | 9.3% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
| Y 9 | 94,786 | 9.3% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
| Y 10 | 101,400 | 15.2% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
| Y 11 | 101,400 | 15.2% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
| Y 12 | 108,013 | 20.4% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
| Y 13 | 108,013 | 20.4% | 86,000 | 34,400 | 25,800 | 25,800 | 10% |
Discounts
Sibling Discount
Sibling Discount for non-corporate partners is as follows;
- Full tuition fee for 1st child
- 5% discount from tuition fee for 2nd child
- 10% discount from tuition fee for 3rd child
- 15% discount from tuition fee for 4th and subsequent child(ren)
Employee Discount
Employees of Kent College Dubai may be eligible for discounted fees up to 100%.
- Teachers – up to 100% for a maximum of 2 children
- Senior Leadership – up to 100% for a maximum of 2 children
- Administrative Managers – up to 100% for a maximum of 2 children
Scholarship / Bursary Discount
- Scholarship awards to pupils can include fee discounts (bursary) up to 50% reduction from KHDA approved fees.
- Other bursaries may be awarded on a case-to-case basis, up to 50% reduction from KHDA approved fees.
Corporate Discount
Corporate Discount is offered to our recognized corporate partners which include;
- Emirates Airlines
- FlyDubai
Employees of each company, working at the required grade level (employees should contact their respective HR department to confirm eligibility for KCD discount) benefit from the following corporate fees / percentage discount
In addition, where eligible employees of corporate partners have more than 3 children enrolled in the school, 50% discount from KHDA approved fees is applied to 4th and subsequent children.
0% Payment Plans
We offer flexible installment plans through a variety of credit cards, making it easier for families to manage tuition payments. By partnering with leading banks such as FAB, ADIB and ENBD, parents can spread the cost of school fees over monthly installments.
Application Fees
| Other Fees and Deposits | Due | Amount |
|---|---|---|
| Application fee | Upon Application | AED 500 |
| Registration fee (to accept an offer of admission) | Upon Registration | 5% of the yearly tuition fee |
| Re-registration fee (confirming places for the following academic year) | April 2025 | 5% of the yearly tuition fee |
Scholarship
At Kent College, we offer Academic, Arabic, Arts, and Sports Scholarships. The criteria for all awards include critical thinking, behavior and attendance, upholding values, wider contributions, and being a role model. Additional criteria may apply depending on the scholarship. For more details, please contact admissions@kentcollege.sch.ae.
Registration and Re-Registration Fees
2024-2025 Fees
2025-2026 Fees
Inclusions
Included
Study books and materials, use of school sport, recreational, music, theatre facilities, and most stationary.
Not-Included
Apple devices (iPad) for Years 3-13, uniform/PE kit, lunch, bus transport, external examination fees, optional extra-curricular activities or trips, charges for lost textbooks/library books. Parents are expected to provide and pay external medical assessments, external therapies and/or an individual 1;1 learning support teacher should they be required by the school.
Terms and Conditions